Abbey National Karting Club

Whilton Mill - 3rd August 2009 - dry
Division 1 Race   Practice Total
Name Division Pos Points Laps Best Lap Points   Pos Best Lap Points Points
Dan Sherwood 1   1 75 42 0:46.53 25   1 0:46.97 25   125
Louis Lazarus 1   2 72 42 0:46.78 24   13 2:50.36 13   109
Steve Bone 1   3 69 42 0:47.15 22   2 0:47.31 24   115
Peter Brummitt 1   4 66 42 0:47.02 23   3 0:47.37 23   112
Bob Hillier 1   5 63 42 0:47.71 18   6 0:47.84 20   101
Kam Ho 1   6 60 41 0:47.56 21   4 0:47.60 22   103
Paul Djuric 1   7 57 41 0:47.62 20   8 0:47.91 18   95
Stuart Bone 1   8 54 41 0:47.66 19   5 0:47.76 21   94
Mike Snell 1   9 51 41 0:47.83 17   11 0:48.62 15   83
Kevin Halsey 1   10 48 41 0:47.87 16   9 0:47.99 17   81
Mike Lambden 1   11 45 40 0:48.90 14   12 0:48.91 14   73
Colin Munford 1   12 42 30 0:48.14 15   10 0:48.17 16   73
Stuart Shearman 1               7 0:47.85 19   19
Division 2 Race   Practice Total
Name Division Pos Points Laps Best Lap Points   Pos Best Lap Points Points
Paul Wilford 2   1 75 42 0:47.20 25   1 0:47.74 25   125
Cesar Rocca 2   2 72 41 0:47.41 24   2 0:47.78 24   120
Mo Mohamed 2   3 69 41 0:47.98 23   3 0:48.28 23   115
Alan Burke 2   4 66 40 0:48.36 22   4 0:48.51 22   110
Phil Speight 2   5 63 39 0:49.53 21   5 0:49.34 21   105
Overall Race Printout Race   Practice
Name Division Pos Laps Best Lap   Pos Best Lap
Dan Sherwood 1   1   42 0:46.53     1 0:46.97      
Louis Lazarus 1   2   42 0:46.78     18 2:50.36      
Steve Bone 1   3   42 0:47.15     2 0:47.31      
Peter Brummitt 1   4   42 0:47.02     3 0:47.37      
Paul Wilford 2   5   42 0:47.20     5 0:47.74      
Bob Hillier 1   6   42 0:47.71     8 0:47.84      
Kam Ho 1   7   41 0:47.56     4 0:47.60      
Paul Djuric 1   8   41 0:47.62     10 0:47.91      
Stuart Bone 1   9   41 0:47.66     6 0:47.76      
Cesar Rocca 2   10   41 0:47.41     7 0:47.78      
Mike Snell 1   11   41 0:47.83     15 0:48.62      
Kevin Halsey 1   12   41 0:47.87     11 0:47.99      
Mo Mohamed 2   13   41 0:47.98     13 0:48.28      
Mike Lambden 1   14   40 0:48.90     16 0:48.91      
Alan Burke 2   15   40 0:48.36     14 0:48.51      
Phil Speight 2   16   39 0:49.53     17 0:49.34      
Colin Munford 1   17   30 0:48.14     12 0:48.17      
Stuart Shearman 1               9 0:47.85